2026 Salary Comparison by State
Enter any salary and instantly see how much you keep in all 50 states after federal tax, state income tax, and FICA — sorted by take-home, biweekly pay, or effective rate.
9No Income Tax0% state income tax
16Flat RateSingle rate on all income
2026 Take-Home Pay — All 50 States Ranked
Enter any salary to instantly rank every US state by after-tax take-home pay. Click any column header to sort. Sort using the controls below, then tap any state to expand details.
| # | State | Take-Home / yr | Eff. Rate |
|---|---|---|---|
| 1 | AlaskaNo Tax | $79,180 | 20.8% |
| 2 | FloridaNo Tax | $79,180 | 20.8% |
| 3 | NevadaNo Tax | $79,180 | 20.8% |
| 4 | New HampshireNo Tax | $79,180 | 20.8% |
| 5 | South DakotaNo Tax | $79,180 | 20.8% |
| 6 | TennesseeNo Tax | $79,180 | 20.8% |
| 7 | TexasNo Tax | $79,180 | 20.8% |
| 8 | WyomingNo Tax | $79,180 | 20.8% |
| 9 | WashingtonNo Tax | $78,565 −$615 vs best | 21.4% |
| 10 | $78,460 −$720 vs best | 21.5% | |
| 11 | OhioFlat | $77,212 −$1,968 vs best | 22.8% |
| 12 | ArizonaFlat | $76,680 −$2,500 vs best | 23.3% |
| 13 | IndianaFlat | $76,230 −$2,950 vs best | 23.8% |
| 14 | LouisianaFlat | $76,180 −$3,000 vs best | 23.8% |
| 15 | PennsylvaniaFlat | $76,110 −$3,070 vs best | 23.9% |
| 16 | $75,999 −$3,181 vs best | 24.0% | |
| 17 | KentuckyFlat | $75,680 −$3,500 vs best | 24.3% |
| 18 | $75,595 −$3,585 vs best | 24.4% | |
| 19 | MississippiFlat | $75,580 −$3,600 vs best | 24.4% |
| 20 | $75,471 −$3,709 vs best | 24.5% | |
| 21 | $75,382 −$3,798 vs best | 24.6% | |
| 22 | IowaFlat | $75,380 −$3,800 vs best | 24.6% |
| 23 | $75,367 −$3,813 vs best | 24.6% | |
| 24 | $75,339 −$3,841 vs best | 24.7% | |
| 25 | $75,255 −$3,925 vs best | 24.7% | |
| 26 | North CarolinaFlat | $75,190 −$3,990 vs best | 24.8% |
| 27 | $75,097 −$4,083 vs best | 24.9% | |
| 28 | $74,989 −$4,191 vs best | 25.0% | |
| 29 | $74,961 −$4,219 vs best | 25.0% | |
| 30 | MichiganFlat | $74,930 −$4,250 vs best | 25.1% |
| 31 | $74,910 −$4,270 vs best | 25.1% | |
| 32 | ColoradoFlat | $74,780 −$4,400 vs best | 25.2% |
| 33 | UtahFlat | $74,680 −$4,500 vs best | 25.3% |
| 34 | $74,634 −$4,546 vs best | 25.4% | |
| 35 | $74,445 −$4,735 vs best | 25.6% | |
| 36 | $74,391 −$4,789 vs best | 25.6% | |
| 37 | $74,289 −$4,891 vs best | 25.7% | |
| 38 | $74,258 −$4,922 vs best | 25.7% | |
| 39 | IllinoisFlat | $74,230 −$4,950 vs best | 25.8% |
| 40 | $74,143 −$5,037 vs best | 25.9% | |
| 41 | $74,008 −$5,172 vs best | 26.0% | |
| 42 | GeorgiaFlat | $73,990 −$5,190 vs best | 26.0% |
| 43 | IdahoFlat | $73,880 −$5,300 vs best | 26.1% |
| 44 | $73,875 −$5,305 vs best | 26.1% | |
| 45 | $73,818 −$5,362 vs best | 26.2% | |
| 46 | MassachusettsFlat | $73,300 −$5,880 vs best | 26.7% |
| 47 | $73,000 −$6,180 vs best | 27.0% | |
| 48 | $72,794 −$6,386 vs best | 27.2% | |
| 49 | $71,746 −$7,434 vs best | 28.3% | |
| 50 | $71,666 −$7,514 vs best | 28.3% |
Single filer, 2026 IRS rates, standard deduction, no 401(k) or HSA contributions. Monthly = annual ÷ 12; Semi-monthly = annual ÷ 24 (24 paychecks/yr); Biweekly = annual ÷ 26 (26 paychecks/yr). FICA = 6.2% Social Security + 1.45% Medicare. Tap any state to see full breakdown. Click any state name to open its full calculator.
State Income Tax: Rates and No-Tax States
State income tax varies widely across the US. Most states tax wages using flat or progressive rates; nine have no income tax on wages at all. The table above calculates the exact state tax for any salary using each state's 2026 rules.
States with no state income tax on wages: Alaska, Florida, Nevada, South Dakota, Tennessee, Texas, Washington, and Wyoming. New Hampshire (the interest and dividends tax was fully repealed in 2025). Residents of all nine states pay $0 state income tax — which translates to $3,000–$13,000+ more per year in take-home pay versus high-tax states like California or New York.
State tax rates range from 0% to over 13% (California's top rate) on top of federal tax. Some states use a flat tax rate — Arizona (2.5%), Colorado (4.4%), Illinois (4.95%), Kentucky (3.5%), Michigan (4.25%). Others use progressive brackets — California (1%–13.3%), New York (4%–10.9%), Minnesota (5.35%–9.85%), Oregon (4.75%–9.9%). Use the filter in the table above to compare only flat-rate or only progressive states side by side.
Biweekly vs Semi-Monthly vs Monthly Pay
Pay frequency affects how much arrives in each paycheck, but not your annual tax or take-home. The table above shows all four common pay period breakdowns for every state:
- Monthly (12/yr): Annual take-home ÷ 12. One paycheck per month, largest per-payment amount.
- Semi-monthly (24/yr): Annual take-home ÷ 24. Paid twice per month (e.g. 1st and 15th). Most common for salaried employees.
- Biweekly (26/yr): Annual take-home ÷ 26. Paid every two weeks — you get two "extra" paychecks per year versus semi-monthly. Most common overall in the US.
- Weekly (52/yr): Annual take-home ÷ 52. Most common in hourly and manufacturing roles.
Federal and state withholding are typically calculated per paycheck using the same annualized logic, so your annual tax is the same regardless of pay frequency. The per-paycheck amounts in the table are a simple division of annual take-home — use them to budget rent, bills, and savings contributions.
FICA Taxes: Identical in Every State
FICA (Federal Insurance Contributions Act) taxes fund Social Security and Medicare. They are identical in all 50 states — the only variable between states is state income tax. Use our FICA calculator to see your exact FICA withholding.
Social Security tax: 6.2% on wages up to $184,500 (2026 wage base). Your employer matches this 6.2%. Self-employed workers pay both halves (12.4%) with a 50% deduction for the employer portion.
Medicare tax: 1.45% on all wages with no cap. High earners pay an additional 0.9% Medicare surtax on wages above $200,000 (single) or $250,000 (married filing jointly). Combined, FICA totals 7.65% for most employees on wages up to the Social Security cap, then 1.45% (plus 0.9% if over the surtax threshold) on the rest.
2026 Federal Tax Brackets
Federal income tax is progressive and applies to all 50 states equally — only state income tax differs by location. The "Federal Tax" column in the table is identical for every state at the same salary and filing status.
2026 Federal Tax Brackets (IRS Rev. Proc. 2025-32):
- 10% — Up to $12,400 (single) / $24,800 (married filing jointly)
- 12% — $12,401–$50,400 / $24,801–$100,800
- 22% — $50,401–$105,700 / $100,801–$211,400
- 24% — $105,701–$201,775 / $211,401–$403,550
- 32% — $201,776–$256,225 / $403,551–$512,450
- 35% — $256,226–$640,600 / $512,451–$768,700
- 37% — Over $640,600 / Over $768,700
The 2026 standard deduction is $16,100 (single), $32,200 (married filing jointly), and $24,150 (head of household). The table assumes the standard deduction and no 401(k) or HSA contributions. Use the full US tax calculator to add deductions and get your exact number.
State-by-State: Paycheck Friendliness, Cost of Living & More
Take-home pay as % of $60,000 gross salary (single filer, 2026). Higher = more paycheck-friendly. Calculated using this calculator.
| Rank | State | Take-Home % |
|---|---|---|
| 1 | Alaska | 84.0% |
| 2 | Florida | 84.0% |
| 3 | Nevada | 84.0% |
| 4 | New Hampshire | 84.0% |
| 5 | South Dakota | 84.0% |
| 6 | Tennessee | 84.0% |
| 7 | Texas | 84.0% |
| 8 | Wyoming | 84.0% |
| 9 | Washington | 83.4% |
| 10 | Ohio | 82.5% |
| 11 | West Virginia | 81.8% |
| 12 | Vermont | 81.7% |
| 13 | Arizona | 81.5% |
| 14 | North Dakota | 81.5% |
| 15 | New Mexico | 81.1% |
| 16 | Nebraska | 81.0% |
| 17 | Indiana | 81.0% |
| 18 | Connecticut | 81.0% |
| 19 | South Carolina | 81.0% |
| 20 | Louisiana | 81.0% |
| 21 | New Jersey | 80.9% |
| 22 | Pennsylvania | 80.9% |
| 23 | Missouri | 80.8% |
| 24 | Mississippi | 80.7% |
| 25 | Wisconsin | 80.5% |
| 26 | Kentucky | 80.5% |
| 27 | Arkansas | 80.2% |
| 28 | Iowa | 80.2% |
| 29 | Oklahoma | 80.2% |
| 30 | Minnesota | 80.1% |
| 31 | North Carolina | 80.0% |
| 32 | Rhode Island | 79.9% |
| 33 | Maine | 79.8% |
| 34 | California | 79.8% |
| 35 | Montana | 79.8% |
| 36 | Michigan | 79.7% |
| 37 | Virginia | 79.6% |
| 38 | Colorado | 79.6% |
| 39 | New York | 79.5% |
| 40 | Utah | 79.5% |
| 41 | Alabama | 79.4% |
| 42 | Delaware | 79.4% |
| 43 | Kansas | 79.1% |
| 44 | Illinois | 79.0% |
| 45 | Georgia | 78.8% |
| 46 | Idaho | 78.7% |
| 47 | Oregon | 78.2% |
| 48 | Massachusetts | 78.1% |
| 49 | Hawaii | 77.0% |
| 50 | Maryland | 76.8% |
Frequently Asked Questions
Understanding US Tax Terms
Related Calculators
Results use 2026 IRS federal tax brackets (IRS Rev. Proc. 2025-32), 2026 state income tax rates, and the 2026 Social Security wage base ($184,500). Assumes standard deduction, no pre-tax deductions, no credits. Actual withholding may differ. For exact numbers, use the US tax calculator or your employer's payroll system.